The Project
From KeyToNature
Short project presentation View a short presentation of the KeyToNature project.
Contents |
Project Goals
KeyToNature is focused on interactive educational tools for the identification of organisms. It aims at enhancing the knowledge of biodiversity at all educational levels across Europe.
Main Target Group
KeyToNature mainly addresses the formal education systems of Europe, from teachers to pupils, from primary schools to universities.
Objectives
The main objectives of KeyToNature:
- Increasing the access and simplifying the use of e-Learning tools for identifying organisms.
- Addressing the issue of interoperability among the many educational tools devoted to biodiversity across Europe.
- Optimising their educational efficiency and increasing their quality for educational purposes.
- Adding value to them by providing multilingual access.
- Suggesting best practices against barriers that prevent use, production, exposure, discovery and acquisition of educational tools in the biodiversity field.
Project Partners
Whereas the list above refers directly to the partners web sites, some partners have already created information pages on this portal. We plan to remove the table above as soon as all partners have done so.
| Name | Language | Abbrev. | Country | Homepage |
|---|---|---|---|---|
| Centre for User Experience Research / K.U.Leuven | en | CUO | Belgium | http://soc.kuleuven.be/com/mediac/cuo/ |
| ETI BioInformatics | en | ETI | Netherlands | www.eti.uva.nl |
| Evolaris next level | GE | EVO | Austria | evolaris.net |
| GiuntiLabs | en | GLABS | Italy | www.giuntilabs.com |
| Julius Kühn Institute – Federal Research Institute for Cultivated Plants | en | JKI | Germany | www.jki.bund.de (en) |
| Natural History Museum (London) | en | NHM | United Kingdom | www.nhm.ac.uk |
| Real Jardín Botánico (CSIC) | en | RJB – CSIC | Spain | www.rjb.csic.es, English start page |
| Real Jardín Botánico (CSIC) | es | RJB – CSIC | España | www.rjb.csic.es |
| Slovenian Museum of Natural History (PMSL) | EN | PMSL | Slovenia | Slovenian Museum of Natural History |
| Slovenian Museum of Natural History (PMSL) | SI | PMSL | Slovenija | Prirodoslovni muzej Slovenije |
| T&B e Associati S.r.l. | en | TBA | Italy | www.tbassociati.it |
| University of Tartu, Institute of Ecology and Earth Sciences | en | Tartu, UT | Estonia | www.ut.ee (en) |
| University of Trieste | en | UNITS | Italy | units.it |
Workpackages
- WP1 - Project Coordination and Management
- WP2 - Analysis of user needs
- WP3 - Inventory and classification of existing educational products
- WP4 - Addressing access, use and searchability of secondary data and items
- WP5 - Addressing, analysing and testing exchange and interoperability of identification data
- WP6 - Interfaces, usability and mobility
- WP7 - Pedagogy & didactics
- WP8 - User experience
- WP9 - Educational content reengineering
- WP10 - IPR issues
- WP11 - Dissemination and exploitation
- WP12 - Monitoring, assessment and evaluation
Deliverables
| Number | Title | Date | Dissemination level |
|---|---|---|---|
| D.3.1 | Inventory of all educational products | December 2007 | Public |
| D.11.1 | Project Presentation and leaflet | December 2007 | Public |
| D.11.2 | Public Project web site | December 2007 | Public |
| D.4.1 | Extensive survey on secondary data | January 2008 | Public |
| D.1.1 | Progress Report | March 2008 | Confidential[1] |
| D.5.1 | Report on identification tools chosen for adaptation | March 2008 | Confidential |
| D.12.1 | Monitoring, Assessment and Evaluation Framework and guidelines for the project implementation[2] | March 2008 | Public |
| D.4.2 | Technical blueprint | April 2008 | Confidential |
| D.7.1 | Pedagogical analysis report of existing contents | May 2008 | Public |
| D.7.2 | Evaluation form and grid | May 2008 | Public |
| D.2.1 | Multidimensional need analysis and market report | July 2008 | Confidential (Available on request from these Contacts) |
| D.1.2 | Progress report | September 2008 | Confidential |
| D.1.3 | 1st Annual Report | September 2008 | Public |
| D.3.2 | Selected tools for Users' experience testing (Text version) | September 2008 | Public |
| D.4.4 | Standard agreement for metadata exchange | September 2008 | Public |
| D.5.2 | Report on chosen standards (protocols and formats) for data exchange and transfer | September 2008 | Public |
| D.6.1 | Conceptual model of the interface, for both applications (Web-based and mobile) | September 2008 | Public |
| D.7.3 | Pedagogical strategy handbook | September 2008 | Public |
| D.10.1 | Interim IPR framework Report | September 2008 | Confidential |
| D.11.3 | Dissemination Plan | September 2008 | Public |
| D.6.2 | First prototype of the interface | December 2008 | Public |
| D.1.4 | Progress Report | March 2009 | Public |
| D.6.3 | Report on usability testing | March 2009 | Public |
| D.1.5 | Progress Report | September 2009 | Confidential |
| D.1.6 | 2nd Annual report | September 2009 | Public |
| D.5.3 | Wrappers for data exchange | September 2009 | Public |
| D.8.1 | Users' experience and their feedback | September 2009 | Public |
| D.1.7 | Progress Report | March 2010 | Confidential |
| D.4.3 | Database and searching facility | March 2010 | Public |
| D.8.2 | Evaluation database | March 2010 | Public |
| D.5.4 | Demonstrator for interoperable e-content network | May 2010 | Public |
| D.6.4 | Final prototype of the interface | May 2010 | Public |
| D.1.8 | Progress Report | September 2010 | Confidential |
| D.1.9 | Final Report | September 2010 | Public |
| D.9.1 | Improved eLearning product demonstrator | September 2010 | Public |
| D.10.2 | Final IPR framework report | September 2010 | Confidential |
| D.11.4 | Press and communication project master file | September 2010 | Public |
| D.11.5 | Exploitation and after-project sustainability plan | September 2010 | Confidential |
| D.11.6 | Open Access Journal | September 2010 | Public |
| D.11.7 | Final Project Presentation | September 2010 | Public |
Notes
- ↑ only for members of the consortium (including Commission services and project reviewers)
- ↑ The deliverable "guidelines for standard choice and implementation" will be part of 3 assessment reports that are embedded into D1.2, D1.5 and D1.8
See also a commented Related Projects list.
| ||||||||||||||||
