Workshop Cluj 14.04.2010
From KeyToNature
Cluj-Napoca, 2010-04-14
K2N WORKSHOP WITH THE BIOLOGY TEACHERS FOR TRAINING IN THE USE OF INTERACTIVE IDENTIFICATION TOOLS
Scope: demonstration to the biology teachers of the available K2N tools and hands on with the tools in order to be able to test them with the pupils in June 2010, during the local testing sessions.
Date: 14 April 2010
Place: Cluj Inspectorate for Education
Contact: Mircea.Giurgiu@com.utcluj.ro
AGENDA
| Time | Content | Speaker |
|---|---|---|
| 14:30 | Registration of participating teachers | |
| 15:00 | Opening the workshop | Lect. Daniela Marian (K2N) |
| 15:15 | "Best practice examples in the use by the biology teachers of the K2N interactive keys" | Prof.dr. Adelhaida Kerekes |
| 16:00 | "New interactive identification tools produced in KeyToNature" | Lect. Daniela Marian (K2N) |
| 16:20 | Demo1: "The creation and usage of the identification key for the birds from Delta of Danube" ([1]) | Prof. Deak - Fogarasi Zita |
| 16:40 | Demo 2: "The creation and usage of the identification key of pterydophites from Romania" ([2]) | Prof.drd. Felicia Boar |
| 17:00 | Coffee break | |
| 17:30 | Demo3: "Using the software tools: mediaIBIS ([3]), IBIS-ID ([4]), Open Key Player ([5], [6], [7])" | Andrei Homodi (K2N) |
| 18:10 | Hands on the K2N tools: individual testing. | All teachers |
| 19:00 | Conclusions and feedback from the teachers | Prof.dr. Adelhaiada Kerekes |
| 19:30 | End of workshop |
Participants: 28 participants (21 teachers of biology at secondary level from Cluj, 2 representants of Botanical Garden in Cluj, 2 students and 3 representants of K2N project).